|
| STATION: GRANDVIEW 1W | AWO NUMBER: 720 | WEATHER DATA SHEET |
| COUNTY: YAKIMA | STATE: WA | Ora Gifford |
| ELEVATION: 750 FT. | 708 Hillcrest St. | |
| TIME OF OBS: 1800 LT | Grandview, WA 98930-1437 | |
| MONTH: JUNE | YEAR: 2001 | Phone: 509-882-2744 |
| TEMPERATURE | PRECIPITATION | WX CAL DAY |
| D
A Y |
M
A X |
M
I N |
AT
OBS |
H
D D |
C
D D |
RAIN | SNOW | ON
GND |
T | F | H | G | W | E | GUST | SKY | SLP | MX RH | MN RH | MISC. |
| 1 | 82 | 57 | 66 | 5 | 28 | PC | 29.74 | 82 | 32 | |||||||||||
| 2 | 68 | 43 | 59 | 9 | 25 | C | 29.79 | 77 | 33 | |||||||||||
| 3 | 71 | 42 | 65 | 8 | 25 | PC | 29.88 | 77 | 30 | |||||||||||
| 4 | 76 | 42 | 71 | 6 | 22 | PC | 29.68 | 73 | 20 | |||||||||||
| 5 | 67 | 49 | 66 | 7 | 0.06 | 17 | C | 29.92 | 92 | 33 | ||||||||||
| 6 | 76 | 46 | 75 | 4 | 9 | F | 30.06 | 88 | 32 | |||||||||||
| 7 | 81 | 54 | 78 | 3 | 11 | PC | 29.97 | 76 | 24 | |||||||||||
| 8 | 84 | 56 | 79 | 5 | 10 | PC | 29.79 | 73 | 33 | |||||||||||
| 9 | 74 | 69 | 69 | 0 | 0 | 0.02 | 1 | 23 | PC | 29.92 | 85 | 25 | ||||||||
| 10 | 72 | 51 | 69 | 3 | 11 | PC | 29.93 | 71 | 32 | |||||||||||
| 11 | 67 | 50 | 57 | 6 | 0.01 | 22 | C | 29.83 | 71 | 33 | ||||||||||
| 12 | 65 | 39 | 58 | 13 | 0.02 | 13 | C | 30.00 | 82 | 50 | ||||||||||
| 13 | 76 | 45 | 74 | 4 | 16 | F | 29.93 | 92 | 32 | |||||||||||
| 14 | 79 | 47 | 73 | 2 | 18 | F | 29.91 | 77 | 24 | |||||||||||
| 15 | 77 | 44 | 74 | 4 | 25 | F | 30.00 | 71 | 20 | |||||||||||
| 16 | 80 | 46 | 78 | 2 | 9 | F | 29.99 | 74 | 18 | |||||||||||
| 17 | 74 | 44 | 72 | 6 | 11 | PC | 30.03 | 70 | 19 | |||||||||||
| 18 | 78 | 45 | 75 | 3 | 20 | F | 30.10 | 70 | 13 | |||||||||||
| 19 | 84 | 46 | 81 | 0 | 0 | 12 | F | 30.06 | 68 | 21 | ||||||||||
| 20 | 89 | 53 | 86 | 6 | 12 | F | 30.03 | 72 | 18 | |||||||||||
| 21 | 94 | 57 | 91 | 11 | 9 | F | 29.90 | 74 | 21 | |||||||||||
| 22 | 89 | 56 | 85 | 8 | 13 | PC | 29.81 | 81 | 21 | |||||||||||
| 23 | 80 | 54 | 71 | 2 | 11 | PC | 29.80 | 66 | 26 | |||||||||||
| 24 | 69 | 53 | 61 | 4 | Trace | 20 | C | 29.92 | 87 | 33 | ||||||||||
| 25 | 73 | 40 | 67 | 8 | 21 | F | 29.92 | 79 | 25 | |||||||||||
| 26 | 77 | 53 | 70 | 0 | 0 | Trace | 10 | PC | 29.80 | 79 | 31 | |||||||||
| 27 | 78 | 55 | 65 | 2 | 0.55 | 0.2 | 1 | 1 | 16 | C | 29.88 | 100 | 62 | Hail 3/4" | ||||||
| 28 | 79 | 56 | 75 | 3 | 0.01 | 18 | PC | 30.07 | 94 | 41 | ||||||||||
| 29 | 82 | 49 | 79 | 1 | 9 | F | 29.96 | 84 | 33 | |||||||||||
| 30 | 88 | 56 | 80 | 7 | 10 | C | 29.84 | 82 | 34 | |||||||||||
| 31 | ||||||||||||||||||||
| SUM | 2329 | 1497 | 81 | 61 | 0.67 | 0.2 | 2 | 1 | MX 28 | AVG | 29.915 | MX 100 | MN 13 |
| AVG MAX |
77.6
|
TOTAL PCPN |
0.67
|
T=THUNDER | ||
| AVG MIN |
49.9
|
Mx Cal Day |
0.55
|
on 27 | F=FOG | |
| AVG MO |
63.8
|
Mx Cal Day Snwfl |
0.2
|
on 27 | H=HAIL | |
| HIGH |
94
|
on 21 | Mx Snw Depth |
|
on 27 | G=GLAZE |
| LOW |
39
|
on 12 | Total Snowfall |
0.2
|
Hail | W=WNDSTM |
| Average RH |
53.9
|
Peak Wind Gust |
28
|
on 1 | E=SLEET(IP) |